Sony Xperia M vs Apple iPhone 5c comparison
| General | ||
| Alternate names | ||
| Release date | August 2013 | September 2013 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 124.00 x 62.00 x 9.30 | 124.40 x 59.20 x 8.97 |
| Weight (g) | 115.00 | 132.00 |
| Battery capacity (mAh) | 1750 | 1507 |
| Removable battery | Yes | No |
| Bundled accessories | ||
| Colours | Black, Purple, White, Yellow | White, Pink, Yellow, Blue, Green |
| SAR value | NA | NA |
| Display | ||
| Screen size (inches) | 4.00 | 4.00 |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Resolution | 480x854 pixels | 640x1136 pixels |
| Pixels per inch (PPI) | 244 | 326 |
| Colours | 16M | |
| Hardware | ||
| Processor | 1GHz dual-core | 1.3GHz dual-core |
| Processor make | Qualcomm MSM8227 | Apple A6 |
| RAM | 1GB | 1GB |
| Internal storage | 4GB | 16GB |
| Expandable storage | Yes | No |
| Expandable storage type | microSD | |
| Expandable storage up to (GB) | 32 | |
| Camera | ||
| Rear camera | 5-megapixel | 8-megapixel |
| Flash | Yes | Yes |
| Front camera | 0.3-megapixel | 1.2-megapixel |
| Software | ||
| Operating System | Android 4.1 | iOS 7 |
| Skin | ||
| Java support | Yes | No |
| Browser | HTML | |
| Browser supports Flash | No | No |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n | 802.11 a/ b/ g/ n |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
| NFC | Yes | No |
| Infrared | No | No |
| DLNA | Yes | No |
| Wi-Fi Direct | Yes | No |
| MHL Out | No | No |
| HDMI | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | No |
| USB | Micro-USB | Yes |
| Charging via Micro-USB | Yes | Yes |
| Proprietary charging connector | No | Yes |
| Proprietary data connector | No | Yes |
| Number of SIMs | 2 | 1 |
| Sim 1 | ||
| SIM Type | Micro-SIM | Nano-SIM |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| SIM 2 | ||
| SIM Type | Micro-SIM | |
| GSM/ CDMA | GSM | |
| 3G | Yes | No |
| Sensors | ||
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | No | Yes |
| Gyroscope | No | Yes |
| Barometer | No | No |
| Temperature sensor | No | No |


No comments:
Post a Comment