| General | | |
| Alternate names | | |
| Release date | November 2013 | January 2014 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 119.90 x 64.00 x 9.90 | 131.44 x 68.03 x 11.25 |
| Weight (g) | 124.00 | 140.00 |
| Battery capacity (mAh) | 1430 | 2000 |
| Removable battery | Yes | Yes |
| Bundled accessories | Charger, cable, headset | |
| Colours | Black, Red, White, Yellow | White, Black |
| SAR value | NA | NA |
| Display | | |
| Screen size (inches) | 4.00 | 4.50 |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Resolution | 480x800 pixels | 480x854 pixels |
| Pixels per inch (PPI) | 235 | NA |
| Colours | 16M | 16M |
| Hardware | | |
| Processor | 1GHz dual-core | 1.3GHz quad-core |
| Processor make | Qualcomm Snapdragon S4 Plus | MediaTek MT6582M |
| RAM | 1GB | 512MB |
| Internal storage | 8GB | 4GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 64 | 32 |
| Camera | | |
| Rear camera | 5-megapixel | 5-megapixel |
| Flash | No | Yes |
| Front camera | No | 0.3-megapixel |
| Software | | |
| Operating System | Windows Phone 8 | Android 4.2 |
| Skin | | |
| Java support | No | Yes |
| Browser | | |
| Browser supports Flash | No | Yes |
| Connectivity | | |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n | 802.11 b/ g/ n |
| GPS | Yes | Yes |
| Bluetooth | Yes | Yes, v 4.00 |
| NFC | No | No |
| Infrared | No | No |
| DLNA | No | No |
| Wi-Fi Direct | No | No |
| MHL Out | No | No |
| HDMI | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | Yes |
| USB | Micro-USB | Micro-USB |
| Charging via Micro-USB | Yes | Yes |
| Proprietary charging connector | No | No |
| Proprietary data connector | No | No |
| Number of SIMs | 1 | 2 |
| Sim 1 | | |
| SIM Type | Micro-SIM | Regular |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| SIM 2 | | |
| SIM Type | | Regular |
| GSM/ CDMA | | GSM |
| 3G | No | Yes |
| Sensors | | |
| Compass/ Magnetometer | No | No |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | No | No |
| Gyroscope | No | No |
| Barometer | No | No |
| Temperature sensor | No | No |
No comments:
Post a Comment