| General | | |
| Alternate names | | |
| Release date | April 2014 | May 2014 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 140.00 x 72.80 x 9.26 | 129.50 x 66.70 x 9.20 |
| Weight (g) | 164.00 | 134.00 |
| Battery capacity (mAh) | 2500 | 1830 |
| Removable battery | No | Yes |
| Bundled accessories | | Charger |
| Colours | | Bright Green, Bright Orange, Black, White |
| SAR value | NA | NA |
| Display | | |
| Screen size (inches) | 5.00 | 4.50 |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Resolution | 540x960 pixels | 480x854 pixels |
| Pixels per inch (PPI) | 220 | 221 |
| Colours | 16M | 16M |
| Hardware | | |
| Processor | 1.2GHz dual-core | 1.2GHz quad-core |
| Processor make | Qualcomm MSM8230 | Qualcomm Snapdragon 400 |
| RAM | 1.5GB | 512MB |
| Internal storage | 8GB | 8GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 32 | 128 |
| Camera | | |
| Rear camera | 5-megapixel | 5-megapixel |
| Flash | Yes | Yes |
| Front camera | 1.1-megapixel | No |
| Software | | |
| Operating System | BlackBerry OS 10 | Windows Phone 8.1 |
| Skin | | |
| Java support | No | No |
| Browser | | |
| Browser supports Flash | Yes | No |
| Connectivity | | |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n | 802.11 b/ g/ n |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
| NFC | Yes | No |
| Infrared | No | No |
| DLNA | No | No |
| Wi-Fi Direct | No | No |
| MHL Out | No | No |
| HDMI | Yes | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | Yes |
| USB | Micro-USB | Micro-USB |
| Charging via Micro-USB | Yes | Yes |
| Proprietary charging connector | No | No |
| Proprietary data connector | No | No |
| Number of SIMs | 1 | 2 |
| Sim 1 | | |
| SIM Type | | Micro-SIM |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| SIM 2 | | |
| SIM Type | | Micro-SIM |
| GSM/ CDMA | | GSM |
| 3G | No | Yes |
| Sensors | | |
| Compass/ Magnetometer | No | No |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | No |
| Gyroscope | No | Yes |
| Barometer | No | No |
| Temperature sensor | No | No |
No comments:
Post a Comment