| General | | |
| Alternate names | | |
| Release date | June 2014 | November 2013 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 137.00 x 71.00 x 9.80 | 146.80 x 75.30 x 8.90 |
| Weight (g) | 167.00 | 163.00 |
| Battery capacity (mAh) | 2420 | 2600 |
| Removable battery | No | Yes |
| Bundled accessories | | |
| Colours | Bright Green, Bright Orange, Black, White | White, Black, Pink |
| SAR value | NA | NA |
| Display | | |
| Screen size (inches) | 5.00 | 5.20 |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Resolution | 1080x1920 pixels | 720x1280 pixels |
| Pixels per inch (PPI) | 441 | 280 |
| Colours | 16M | 16M |
| Hardware | | |
| Processor | 2.2GHz quad-core | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 800 | Qualcomm Snapdragon 400 |
| RAM | 2GB | 1.5GB |
| Internal storage | 32GB | 8GB |
| Expandable storage | No | Yes |
| Expandable storage type | | microSD |
| Expandable storage up to (GB) | | 64 |
| Camera | | |
| Rear camera | 20-megapixel | 8-megapixel |
| Flash | Yes | Yes |
| Front camera | 1.2-megapixel | 1.9-megapixel |
| Software | | |
| Operating System | Windows Phone 8.1 | Android 4.3 |
| Skin | | |
| Java support | No | Yes |
| Browser | | |
| Browser supports Flash | No | Yes |
| Connectivity | | |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
| NFC | Yes | No |
| Infrared | No | No |
| DLNA | Yes | No |
| Wi-Fi Direct | No | Yes |
| MHL Out | No | No |
| HDMI | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | Yes |
| USB | Micro-USB | Micro-USB |
| Charging via Micro-USB | Yes | Yes |
| Proprietary charging connector | No | No |
| Proprietary data connector | No | No |
| Number of SIMs | 1 | 2 |
| Sim 1 | | |
| SIM Type | Nano-SIM | Micro-SIM |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| SIM 2 | | |
| SIM Type | | Micro-SIM |
| GSM/ CDMA | | GSM |
| 3G | No | Yes |
| Sensors | | |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Barometer | No | No |
| Temperature sensor | No | No |
No comments:
Post a Comment