Panasonic Lumix DMC-CM1
Panasonic
Lumix DMC-CM1
smartphone
with
4.70-inch
1080x1920
display
powered by 2.3GHz processor
alongside 2GB RAM
and 20-megapixel rear camera.
Display
4.70-inchProcessor
2.3GHzFront Camera
NoResolution
1080x1920 pixelsRAM
2GBOS
Android 4.4Storage
16GBRear Camera
20-megapixelBattery capacity
2600mAh| Available In Stores | Panasonic P51 White![]() ![]()
Rs. 11,000
| Panasonic P51 (White)![]() ![]()
Rs. 11,610
| Panasonic P51 (White)![]() ![]()
Rs. 11,825
|
Panasonic
Lumix DMC-CM1 detailed specifications
General
| Release date | September 2014 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 2600 |
| Removable battery | No |
| SAR value | NA |
Display
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
Hardware
| Processor | 2.3GHz quad-core |
| Processor make | Qualcomm Snapdragon 801 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 20-megapixel |
| Flash | Yes |
| Front camera | No |
Software
| Operating System | Android 4.4 |
| Java support | Yes |
| Browser supports Flash | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Error or missing information? Please let us know






No comments:
Post a Comment