Nokia XL 4G


Display
5.00-inchProcessor
1.2GHzFront Camera
2-megapixelResolution
480x800 pixelsRAM
1GBOS
Nokia X platform 1.1Storage
4GBRear Camera
5-megapixelBattery capacity
2000mAh
General
Release date | July 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 141.30 x 77.70 x 10.80 |
Weight (g) | 158.00 |
Battery capacity (mAh) | 2000 |
Removable battery | No |
Colours | Black |
SAR value | NA |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x800 pixels |
Pixels per inch (PPI) | 187 |
Hardware
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software
Operating System | Nokia X platform 1.1 |
Java support | Yes |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
GSM/ CDMA | GSM |
3G | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Error or missing information? Please let us know
No comments:
Post a Comment