Lava Iris Pro 30+
Lava
Iris Pro 30+
smartphone
with
4.70-inch
720x1280
display
powered by 1.5GHz processor
alongside 1GB RAM
and 13-megapixel rear camera.
Display
4.70-inchProcessor
1.5GHzFront Camera
3-megapixelResolution
720x1280 pixelsRAM
1GBOS
Android 4.2Storage
16GBRear Camera
13-megapixelBattery capacity
2000mAh
:
Lava Iris Pro 30+ detailed specifications
General
| Release date | August 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 138.00 x 67.50 x 7.90 |
| Weight (g) | 116.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | No |
| Colours | Black |
| SAR value | NA |
Display
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 312 |
| Colours | 16M |
Hardware
| Processor | 1.5GHz quad-core |
| Processor make | Mediatek 6589 Turbo |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 3-megapixel |
Software
| Operating System | Android 4.2 |
| Java support | No |
| Browser supports Flash | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Error or missing information? Please let us know
No comments:
Post a Comment