LG Gx2
LG Gx2 smartphone with 5.70-inch 720x1280 display powered by 1.2GHz processor alongside 1.5GB RAM and 8-megapixel rear camera. Display
5.70-inchProcessor
1.2GHzFront Camera
1.3-megapixelResolution
720x1280 pixelsRAM
1.5GBOS
Android 4.4Storage
8GBRear Camera
8-megapixelBattery capacity
3200mAh
General
| Release date | August 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 152.10 x 79.20 x 9.10 |
| Weight (g) | 165.00 |
| Battery capacity (mAh) | 3200 |
| Removable battery | No |
| Colours | White, Titanium Black |
| SAR value | NA |
Display
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
Hardware
| Processor | 1.2GHz quad-core |
| RAM | 1.5GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 1.3-megapixel |
Software
| Operating System | Android 4.4 |
| Java support | Yes |
| Browser supports Flash | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | Yes |
| Number of SIMs | 1 |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment